ZARA Ultra Trail Run — courses and distances
Every distance of ZARA Ultra Trail Run with its profile, checkpoints and cut-offs. Pick one and build a pacing plan for a target time.
The distances side by side
| Distance | Climb | Steepness | Cut-off | Pace for the cut-off |
|---|---|---|---|---|
| 55.3 km | +1924 m | 35 m/km | — | — |
| 30.1 km | +988 m | 33 m/km | — | — |
| 21.2 km | +650 m | 31 m/km | — | — |
| 10.3 km | +287 m | 28 m/km | — | — |
| 4.5 km | +125 m | 28 m/km | — | — |
Steepness is climb per kilometre. “Pace for the cut-off” is the average the final cut-off demands — in the mountains the real one is slower uphill and faster down.