K3 Ultra — courses and distances
Every distance of K3 Ultra with its profile, checkpoints and cut-offs. Pick one and build a pacing plan for a target time.
The distances side by side
| Distance | Climb | Steepness | Cut-off | Pace for the cut-off |
|---|---|---|---|---|
| 99.9 km | +4347 m | 44 m/km | 25 hours | 15:01/km |
| 60.2 km | +2705 m | 45 m/km | 15 hours | 14:57/km |
| 40.6 km | +1872 m | 46 m/km | 9 hours | 13:18/km |
| 21.4 km | +889 m | 42 m/km | 6 hours | 16:51/km |
| 13.5 km | +540 m | 40 m/km | 3 hours | 13:18/km |
Steepness is climb per kilometre. “Pace for the cut-off” is the average the final cut-off demands — in the mountains the real one is slower uphill and faster down.