A³ Ultra Trail Run — courses and distances
Every distance of A³ Ultra Trail Run with its profile, checkpoints and cut-offs. Pick one and build a pacing plan for a target time.
The distances side by side
| Distance | Climb | Steepness | Cut-off | Pace for the cut-off |
|---|---|---|---|---|
| 39.8 km | +1192 m | 30 m/km | — | — |
| 39.8 km | +1192 m | 30 m/km | — | — |
| 34.4 km | +956 m | 28 m/km | — | — |
| 20.3 km | +561 m | 28 m/km | — | — |
| 11 km | +300 m | 27 m/km | — | — |
| 6.3 km | +160 m | 26 m/km | — | — |
Steepness is climb per kilometre. “Pace for the cut-off” is the average the final cut-off demands — in the mountains the real one is slower uphill and faster down.